Saturday, April 27, 2019
CLASSES 10 RESULT 2019
SERIAL NO. | ROLL NUMBER | STUDENT'S NAME | FATHER'S NAME | MOTHER'S NAME | HINDI | ENGLISH | MATHEMATICS | SCIENCE | SOCIAL SCIENCE | DRAWING | TOTAL | PARESENTAGE |
1 | 1522391 | UTTAM | DESHRAJ | PRABHA RANI | 89 | 91 | 96 | 81 | 81 | 78 | 516 | 86 |
2 | 1522154 | DEEPAK RAJPOOT | VISHNU RAJPOOT | MAMTA RAJPOOT | 80 | 88 | 87 | 77 | 58 | 79 | 469 | 78.16666667 |
3 | 1522980 | ANJANA AHIRWAR | JAYPRAKASH | KAMLESH | 87 | 86 | 81 | 83 | 82 | 90 | 509 | 84.83333333 |
4 | 1523639 | SANJANA KUMARI | CHARAN GULAMSHAH | LAXMI SHAH | 86 | 85 | 81 | 81 | 82 | 85 | 500 | 83.33333333 |
5 | 1523216 | KHUSHBU SHRIVAS | VINOD SHRIVAS | USHA DEVI | 87 | 81 | 81 | 80 | 81 | 88 | 498 | 83 |
6 | 1523698 | SHEELA KUMARI | MOOLCHANDRA KUSHWAHA | SONA KUSHWAHA | 82 | 80 | 81 | 69 | 66 | 76 | 454 | 75.66666667 |
7 | 1523376 | NIKITA | PRITAMCHANDRA | GOMTI | 72 | 70 | 80 | 74 | 62 | 75 | 433 | 72.16666667 |
8 | 1523717 | SHIVANI | MAHESH KUMAR | DHARMVATI | 83 | 86 | 75 | 80 | 71 | 73 | 468 | 78 |
9 | 1523640 | SANJANA AHIRWAR | JAYPRAKASH | KAMLESH | 81 | 88 | 74 | 75 | 74 | 80 | 472 | 78.66666667 |
10 | 1522357 | SHAHID KHAN | CHUNNA KHAN | HASEENA KHATOON | 81 | 90 | 73 | 72 | 77 | 80 | 473 | 78.83333333 |
11 | 1522340 | SARMAN PRAJAPATI | MOOLCHANDRA PRAJAPATI | RAJ KUNVAR | 76 | 81 | 71 | 71 | 72 | 89 | 460 | 76.66666667 |
12 | 15212016 | MAHENDRA KUMAR | PRAMOD KUMAR | MANNU | 82 | 82 | 70 | 72 | 82 | 69 | 457 | 76.16666667 |
13 | 1522083 | AKHILESH KUSHWAHA | JAYRAM KUSHWAHA | RAMDEVI | 77 | 80 | 64 | 62 | 77 | 66 | 426 | 71 |
14 | 1522249 | NEERAJ | GANESHI LAL | VIMLA DEVI | 73 | 82 | 63 | 63 | 62 | 66 | 409 | 68.16666667 |
15 | 1523809 | VARSHA DEVI | ASHARAM | BHAGVATI | 81 | 66 | 62 | 71 | 65 | 84 | 429 | 71.5 |
16 | 1523634 | SANGEETA | RAMSVAROOP | PYARIBAI | 79 | 68 | 62 | 71 | 61 | 85 | 426 | 71 |
17 | 1523725 | SHOBHA RAIKWAR | DIMAN RAIKWAR | CHANDI | 76 | 67 | 62 | 65 | 66 | 59 | 395 | 65.83333333 |
18 | 1523244 | LAKSHMI AHIRWAR | ASHARAM AHIRWAR | CHANDA DEVI | 81 | 75 | 61 | 64 | 62 | 91 | 434 | 72.33333333 |
19 | 1522239 | MUKESH SAHU | CHUNNU SAHU | MAJHALI | 60 | 81 | 55 | 68 | 62 | 82 | 408 | 68 |
20 | 1522999 | ANTIMA THARU | RAMCHANDRA THARU | VIDHYAVATI | 80 | 68 | 54 | 67 | 60 | 75 | 404 | 67.33333333 |
21 | 1522221 | MANSINGH | MAHENDRA KUMAR | TRIVENI | 52 | 81 | 53 | 62 | 66 | 77 | 391 | 65.16666667 |
22 | 1522304 | RANJEET | ASHOK KUMAR | RANI | 77 | 81 | 52 | 69 | 73 | 60 | 412 | 68.66666667 |
23 | 1522173 | GAGAN MANI | RAJENDRA PRAKASH | USHA DEVI | 70 | 81 | 52 | 51 | 56 | 76 | 386 | 64.33333333 |
24 | 1522315 | RISHABH THARU | RAMCHANDRA THARU | VIDHYAVATI | 71 | 79 | 51 | 60 | 73 | 80 | 414 | 69 |
25 | 1522112 | ARJUN | RAMPRAKASH | GENDARANI | 74 | 78 | 49 | 53 | 59 | 58 | 371 | 61.83333333 |
Subscribe to:
Posts (Atom)
CLASS 10TH MATHEMATICS TEST PEPPER LESSON - 9
आप सभी विधार्थी सबसे अच्छी तैयारी के लिये इस पेपर को हल कर सकते है यहाँ पर आपके लिए सभी टेस्ट पेपर फ्री में उपलब्ध कराये जाते है यहाँ के...
-
ANAND MATH CLASSES MAHOBA डी ए वी इण्टर कॉलेज में आयोजित श्री बाबूलाल तिवारी जी की जन्मोत्सव जयतीं विशेष पर हमारे संस्थान के ...