Friday, January 26, 2018
Monday, January 8, 2018
downlod
world
ANAND MATH CLASSES Address- New basti shekhu nagar infront of degree college mahoba Mob number-8423623170,8953982085 CLASS- 8TH,9TH, 10TH, Subjest- Mathematics, Science or English |
||||||
Serial no | ROLL NO | STUDENT'S NAME | FATHER'S NAME | DATE OF BIRTH | Max. MARKS | Obtained Marks |
12 | 0701201812 | Maham ratunjay | Shri sohan | 22-Sep-03 | 100 | 73 First winner |
29 | 0701201829 | Sagar rajpoot | Dileep rajpoot | 20-Nov-03 | 100 | 60 Second |
23 | 0701201823 | Aniket | KESHAV | 24-Oct-04 | 100 | 58 Third |
32 | 0701201832 | Khushboo | Vinod kumar | 10-May-03 | 100 | 57 |
27 | 0701201827 | Saurabh | santos | 21-Sep-04 | 100 | 56 |
2 | 0701201802 | uttam kumar | Deshraj | 7-Jan-03 | 100 | 54 |
28 | 0701201828 | Ravindar kumar | Dharm pal | 2-Feb-02 | 100 | 53 |
33 | 0701201833 | Sandeep | shrijannath | 10-Oct-02 | 100 | 53 |
1 | 0701201801 | Kalpana | Foolchandra | 1-Jan-08 | 100 | 52 |
13 | 0701201813 | Sakhi | Ram kumar | 11-Nov-07 | 100 | 52 |
14 | 0701201814 | Sneha rajpoot | Dileep rajpoot | 27-Nov-03 | 100 | 52 |
18 | 0701201818 | Ravi singh | Hriram | 100 | 51 | |
10 | 0701201810 | Asad siddiqui | Kaleem ahmad | 100 | 49 | |
36 | 0701201836 | Upendra ravat | khemchandra | 1-Jul-02 | 100 | 49 |
21 | 0701201821 | Rishabh tharu | ram chandra | 6-Apr-05 | 100 | 48 |
22 | 0701201822 | Sheela | Moolchandra | 23-Oct-03 | 100 | 48 |
8 | 0701201808 | Boby kumar | Lotan | 100 | 47 | |
30 | 0701201830 | Deepak | M.r. Vishnu | 24-Oct-02 | 100 | 47 |
16 | 0701201816 | Shoba raikwar | Oiman raikwar | 10-Mar-03 | 100 | 45 |
20 | 0701201820 | Asheesh kumar | M.r. parashram | 20-Jul-02 | 100 | 44 |
26 | 0701201826 | Antima | ram chandra | 8-Jul-04 | 100 | 44 |
24 | 0701201824 | Nikeet anuragi | pirtam anuragi | 10-Apr-04 | 100 | 43 |
31 | 0701201831 | Shivani | Mahesh kumar | 8-Feb-04 | 100 | 42 |
19 | 0701201819 | Rohit kushwaha | Ram sevak | 15-Jun-02 | 100 | 40 |
4 | 0701201804 | arjun kumar | 7-May-03 | 100 | 39 | |
7 | 0701201807 | Anmol | gany | 31-Jul-03 | 100 | 36 |
3 | 0701201803 | Priya rajoot | Vishnu rajpoot | 16-Sep-02 | 100 | 35 |
11 | 0701201811 | Khushboo sahu | bala deen | 14-May-03 | 100 | 34 |
6 | 0701201806 | kajal sahu | Vishnu sahu | 7-Jan-18 | 100 | 32 |
9 | 0701201809 | Ruksan khatoon | peer muhammad | 20-Jul-05 | 100 | 32 |
25 | 0701201825 | Ajay kumar | Goop kumar | 100 | 32 | |
15 | 0701201815 | Akhilesh kumar | jay ram | 7-May-05 | 100 | 31 |
5 | 0701201805 | Pooja | Om prakash | 1-Jul-04 | 100 | 30 |
35 | 0701201835 | Neeraj kumar | Amarchandr | 20-Jul-00 | 100 | 30 |
34 | 0701201834 | Lavkesh | shri vishvanath | 25-Apr-02 | 100 | 27 |
17 | 0701201817 | Archna sahu | Hari Das | 3-Feb-03 | 100 | 26 |
37 | 0701201837 | Asheesh sen | Kaleechran | 1-Jul-04 | 100 | 26 |
winner
ANAND MATH CLASSES Address- New basti shekhu nagar infront of degree college mahoba Mob number-8423623170,8953982085 CLASS- 8TH,9TH, 10TH, |
||||||
Serial no | ROLL NO | STUDENT'S NAME | FATHER'S NAME | DATE OF BIRTH | Max. MARKS | Obtained Marks |
12 | 0701201812 | Maham ratunjay | Shri sohan | 22-Sep-03 | 100 | 73 First winner |
29 | 0701201829 | Sagar rajpoot | Dileep rajpoot | 20-Nov-03 | 100 | 60 Second |
23 | 0701201823 | Aniket | KESHAV | 24-Oct-04 | 100 | 58 Third |
32 | 0701201832 | Khushboo | Vinod kumar | 10-May-03 | 100 | 57 |
27 | 0701201827 | Saurabh | santos | 21-Sep-04 | 100 | 56 |
2 | 0701201802 | uttam kumar | Deshraj | 7-Jan-03 | 100 | 54 |
28 | 0701201828 | Ravindar kumar | Dharm pal | 2-Feb-02 | 100 | 53 |
33 | 0701201833 | Sandeep | shrijannath | 10-Oct-02 | 100 | 53 |
1 | 0701201801 | Kalpana | Foolchandra | 1-Jan-08 | 100 | 52 |
13 | 0701201813 | Sakhi | Ram kumar | 11-Nov-07 | 100 | 52 |
14 | 0701201814 | Sneha rajpoot | Dileep rajpoot | 27-Nov-03 | 100 | 52 |
18 | 0701201818 | Ravi singh | Hriram | 100 | 51 | |
10 | 0701201810 | Asad siddiqui | Kaleem ahmad | 100 | 49 | |
36 | 0701201836 | Upendra ravat | khemchandra | 1-Jul-02 | 100 | 49 |
21 | 0701201821 | Rishabh tharu | ram chandra | 6-Apr-05 | 100 | 48 |
22 | 0701201822 | Sheela | Moolchandra | 23-Oct-03 | 100 | 48 |
8 | 0701201808 | Boby kumar | Lotan | 100 | 47 | |
30 | 0701201830 | Deepak | M.r. Vishnu | 24-Oct-02 | 100 | 47 |
16 | 0701201816 | Shoba raikwar | Oiman raikwar | 10-Mar-03 | 100 | 45 |
20 | 0701201820 | Asheesh kumar | M.r. parashram | 20-Jul-02 | 100 | 44 |
26 | 0701201826 | Antima | ram chandra | 8-Jul-04 | 100 | 44 |
24 | 0701201824 | Nikeet anuragi | pirtam anuragi | 10-Apr-04 | 100 | 43 |
31 | 0701201831 | Shivani | Mahesh kumar | 8-Feb-04 | 100 | 42 |
19 | 0701201819 | Rohit kushwaha | Ram sevak | 15-Jun-02 | 100 | 40 |
4 | 0701201804 | arjun kumar | 7-May-03 | 100 | 39 | |
7 | 0701201807 | Anmol | gany | 31-Jul-03 | 100 | 36 |
3 | 0701201803 | Priya rajoot | Vishnu rajpoot | 16-Sep-02 | 100 | 35 |
11 | 0701201811 | Khushboo sahu | bala deen | 14-May-03 | 100 | 34 |
6 | 0701201806 | kajal sahu | Vishnu sahu | 7-Jan-18 | 100 | 32 |
9 | 0701201809 | Ruksan khatoon | peer muhammad | 20-Jul-05 | 100 | 32 |
25 | 0701201825 | Ajay kumar | Goop kumar | 100 | 32 | |
15 | 0701201815 | Akhilesh kumar | jay ram | 7-May-05 | 100 | 31 |
5 | 0701201805 | Pooja | Om prakash | 1-Jul-04 | 100 | 30 |
35 | 0701201835 | Neeraj kumar | Amarchandr | 20-Jul-00 | 100 | 30 |
34 | 0701201834 | Lavkesh | shri vishvanath | 25-Apr-02 | 100 | 27 |
17 | 0701201817 | Archna sahu | Hari Das | 3-Feb-03 | 100 | 26 |
37 | 0701201837 | Asheesh sen | Kaleechran | 1-Jul-04 | 100 | 26 |
addmission open
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Posts (Atom)
CLASS 10TH MATHEMATICS TEST PEPPER LESSON - 9
आप सभी विधार्थी सबसे अच्छी तैयारी के लिये इस पेपर को हल कर सकते है यहाँ पर आपके लिए सभी टेस्ट पेपर फ्री में उपलब्ध कराये जाते है यहाँ के...
-
ANAND MATH CLASSES MAHOBA डी ए वी इण्टर कॉलेज में आयोजित श्री बाबूलाल तिवारी जी की जन्मोत्सव जयतीं विशेष पर हमारे संस्थान के ...